<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEEKOLOGY BLOG &#187; Space</title>
	<atom:link href="http://geekologyblog.com/index.php/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekologyblog.com</link>
	<description>family, life, the iPhone, and other cool geeky things</description>
	<lastBuildDate>Mon, 08 Mar 2010 20:43:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010: The Year We Make Contact</title>
		<link>http://geekologyblog.com/index.php/2010/01/2010-the-year-we-make-contact/</link>
		<comments>http://geekologyblog.com/index.php/2010/01/2010-the-year-we-make-contact/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:53:59 +0000</pubDate>
		<dc:creator>The Geek</dc:creator>
				<category><![CDATA[I wonder]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://geekologyblog.com/?p=399</guid>
		<description><![CDATA[ 
The decade we just said good-bye to produced a lot of technology.  And I mean A LOT.  But just because it arrived in our lives, homes and vocabulary doesn’t mean it has been useful.  If technology is designed to improve our lives, it begs the question—does it actually?  Lets take a look: 
 2000 

 The Sony Play Station [...]]]></description>
		<wfw:commentRss>http://geekologyblog.com/index.php/2010/01/2010-the-year-we-make-contact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did NASA ask anybody?</title>
		<link>http://geekologyblog.com/index.php/2009/11/did-nasa-ask-anybody/</link>
		<comments>http://geekologyblog.com/index.php/2009/11/did-nasa-ask-anybody/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:31:46 +0000</pubDate>
		<dc:creator>The Geek</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[water on the moon]]></category>

		<guid isPermaLink="false">http://geekologyblog.com/?p=296</guid>
		<description><![CDATA[So did NASA ask you (or anybody else out there) if it was ok to crash something into the moon? Doesn&#8217;t that seem like a bad idea? To crash something on purpose&#8230; not just once, but twice?  What if they had broken the moon? Split it in half? Then what? Can’t put it back together. [...]]]></description>
		<wfw:commentRss>http://geekologyblog.com/index.php/2009/11/did-nasa-ask-anybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek iPhone App Review: NASA</title>
		<link>http://geekologyblog.com/index.php/2009/11/geek-app-review-nasa/</link>
		<comments>http://geekologyblog.com/index.php/2009/11/geek-app-review-nasa/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 05:18:57 +0000</pubDate>
		<dc:creator>The Geek</dc:creator>
				<category><![CDATA[Geek iPhone applications]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Geek iPhone iPod Touch apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://geekologyblog.com/?p=256</guid>
		<description><![CDATA[A true geek would have this app in their arsenal. NASA has created a great iPhone and iPod Touch app that lets you keep track of what&#8217;s going on in the real world of space. Finally assurance that your tax dollars are being well-spent (at least on this app anyway ;o)


Click on the iTunes icon to [...]]]></description>
		<wfw:commentRss>http://geekologyblog.com/index.php/2009/11/geek-app-review-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man on the moon 40th anniversary&#8230; Wow!</title>
		<link>http://geekologyblog.com/index.php/2009/07/man-on-the-moon-40th-anniversary-wow/</link>
		<comments>http://geekologyblog.com/index.php/2009/07/man-on-the-moon-40th-anniversary-wow/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:58:22 +0000</pubDate>
		<dc:creator>The Geek</dc:creator>
				<category><![CDATA[Cool Videos]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[Cool Video]]></category>

		<guid isPermaLink="false">http://geekologyblog.com/?p=33</guid>
		<description><![CDATA[It is quite amazing to think that 40 years and 4 days ago 3 men steped into a tiny capsule attached to Saturn V rocket loaded with enough rocket fuel to take them 0 to 6000 mph in 2.5 minutes in the one stage, then from 6000 mph to 15,300 mph in another 6 minutes. [...]]]></description>
		<wfw:commentRss>http://geekologyblog.com/index.php/2009/07/man-on-the-moon-40th-anniversary-wow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
